Achieve BIS CRS REGISTRATION !! with India's Most Trusted Experts!
At Silvereye Certifications, we understand that navigating through the complex BIS CRS Registration processes can be very difficult to manage, especially if you are unfamiliar with the requirements. That is why our experienced team is here to simplify it for you. From gathering the necessary documents to completing the registration process, we handle everything, ensuring you stay stress-free at every step.
"Get Expert Help with BIS CRS Registration Compliance – Contact Us Today!"
Call Us Now : +91-9625851331
Email Us : contact@seyecs.com
LOOKING FOR A BIS CONSULTANT?
Enquire Now To Get The Best Offer!!
BRANDS WE HAVE SERVED





























BIS CRS REGISTRATION

BIS stands for bureau on Indian standards organization it is the national body of India. BIS was established in year 1986 to ensure the safety, quality of goods sold by companies for the benefit of people. In the year 2012, CRS (Compulsory Registration Scheme) was introduced by MEITY (Ministry of Electronics and Information Technology) along with the BIS. Under the scheme launched by these various departments, it states that any electronic product manufactured or Imported the manufacturers/Importers of that product must get their product registered before launching it in the Indian market.
BIS (Bureau of Indian Standards) registration is mandatory for all electronic products listed under the Compulsory Registration Scheme (CRS) in India. Both domestic and foreign manufacturers must obtain BIS certificate to import or sell goods in the Indian market. The MEITY (Ministry of Electronics and Information Technology) mandates certification for more than 50 product categories, including mobile phones and laptops. Any manufacturer/Importer found trading without this certification will face penalties under the BIS Act.
DOCUMENTS REQUIRED FOR BIS CRS Registration
BUSINESS LICENSE
FACTORY DETAILS
ISO CERTIFICAte
BRAND TRADEMARK CERT.
BRAND AUTHORIZATION LETTER
BRAND DECLaRaTION LETTER
AIR COMPANY DETAILS
AIR AUTHORIZaTION LETTER
AIR ID PROOF
AFFIDAVIT
TEST REPORT
CRITICAL COMPONENT LIST
FORM I
NOMINATION LETTER
UNDERTAKING Letter
BIS CRS Registration PROCESS
STEP 1
BIS PORTAL REG. OF MFR.
STEP 2
TEST REQUEST GENERATION
STEP 3
PRODUCT TESTING IN BIS APPROVED LAB
STEP 4
SUBMISSION WITH DOCUMENTS
STEP 5
GRANT OF THE BIS LICENSE
PRODUCTS COVERED UNDER BIS CRS
Sl. No. | Product | Indian Standard number( IS No.) | Date of Implementation |
---|---|---|---|
1 | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616:2017 | 03 July 2013 |
2 | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1):2010 | 03 July 2013 |
3 | ELECTRONIC CLOCKS WITH MAINS POWER | IS 302-2-26:2014 | 03 July 2013 |
4 | ELECTRONIC GAMES (VIDEO) | IS 616:2017 | 03 July 2013 |
5 | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616:2017 | 03 July 2013 |
6 | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1):2010 | 03 July 2013 |
7 | MICROWAVE OVENS | IS 302-2-25:2014 | 03 July 2013 |
8 | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616:2017 | 03 July 2013 |
9 | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32"; AND ABOVE | IS 616:2017 | 03 July 2013 |
10 | PRINTERS, PLOTTERS | IS 13252(Part 1):2010 | 03 July 2013 |
11 | SCANNERS | IS 13252(Part 1):2010 | 03 July 2013 |
12 | SET TOP BOX | IS 13252(Part 1):2010 | 03 July 2013 |
13 | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1):2010 | 03 July 2013 |
14 | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32" AND ABOVE | IS 13252(Part 1):2010 | 03 July 2013 |
15 | WIRELESS KEYBOARDS | IS 13252(Part 1):2010 | 03 July 2013 |
16 | CASH REGISTERS | IS 13252(Part 1):2010 | 13 May 2015 |
17 | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1):2010 | 13 May 2015 |
18 | PASSPORT READER | IS 13252(Part 1):2010 | 13 May 2015 |
19 | POINT OF SALE TERMINALS | IS 13252(Part 1):2010 | 13 May 2015 |
20 | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1):2010 | 13 May 2015 |
21 | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1):2010 | 13 May 2015 |
22 | SMART CARD READER | IS 13252(Part 1):2010 | 13 May 2015 |
23 | MOBILE PHONES | IS 13252(Part 1):2010 | 13 September 2015 |
24 | SELF-BALLASTED LED LAMPS FOR GENERAL LIGHTING SERVICES | IS 16102(Part 1):2012 | 13 September 2015 |
25 | DC OR AC SUPPLIED ELECTRONIC CONTROLGEAR FOR LED MODULES | IS 15885(Part 2/Sec 13):2012 | 01 Decmeber 2015 |
26 | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616:2010 | 01 Decmeber 2015 |
27 | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1):2010 | 01 Decmeber 2015 |
28 | FIXED GENERAL PURPOSE LED LUMINAIRES | IS 10322(Part 5/Sec 1):2012 | 01 March 2016 |
29 | UPS/INVERTORS OF RATING <= 5KVA | IS 16242(Part 1):2014 | 01 March 2016 |
30 | SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 1 NICKEL SYSTEMS | IS 16046(Part 1): 2018 | 01 June 2016 |
SEALED SECONDARY CELLS/BATTERIES CONTAINING ALKALINE OR OTHER NON-ACID ELECTROLYTES FOR USE IN PORTABLE APPLICATIONS PART 2 LITHIUM SYSTEMS | IS 16046(Part 2): 2018 | 01 June 2016 | |
31 | INDIAN LANGUAGE SUPPORT FOR MOBILE PHONE HANDSETS | IS 16333 (Part 3) : 2022 | 01 May 2018 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2017 | 23 May 2018 |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 May 2018 |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2017 | 23 May 2018 |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 May 2018 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010, Essential Requirement(s) for Security of CCTV | 23 May 2018 |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 May 2018 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
47 | Power converters for use in photovoltaic power system | IS 16221 (Part 2) : 2015 / IEC 62109-2 : 2011 | 30 June 2021 |
48 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2):2015/IEC 62109-2 :2011 & IS 16169 :2014/IEC 62116 :2008 | 30 June 2021 |
49 | Storage battery | IS 16270 : 2014 | 01 January 2019 |
50 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01 April 2021 |
51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
52 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
53 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
60 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01 April 2021 |
61 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
62 | Wireless Microphone | IS 616 : 2017 | 01 October 2021 |
63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 October 2021 |
64 | Video Camera | IS 616 : 2017 | 01 October 2021 |
65 | Webcam (Finished Product) | IS 616 : 2017 | 01 October 2021 |
66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 October 2021 |
67 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 October 2021 |
68 | Bluetooth Speakers | IS 616 : 2017 | 01 October 2021 |
69 | Ortho Phosphoric Acid | IS 798 : 2020 | 12 December 2021 |
70 | Polyphosphoric Acid | IS 17439:2020 | 24 December 2021 |
71 | Cotton Bales | IS 12171:2019 | 03 March 2023 |
72 | Trimethyl Phosphite Technical Grade | IS 17412:2020 | 03 March 2023 |
73 | Television Sets | IS 18112:2022 | 26 April 2023 |
WHY CHOOSE US
END TO END SUPPORT:
We offer comprehensive, end-to-end support to our clients, guiding you through every step of the process—from the creation of the portal to the final approval and issuance of your BIS license. Our commitment is to stand by your side, ensuring a smooth and hassle-free experience.
INDUSRTY EXPERTISE WITH CUSTOMER CENTRIC APPROACH
Our industry experience, combined with a highly skilled team boasting over 10 years of expertise. We pride ourselves on a customer-centric approach, personalising our services to meet your unique needs and ensuring your satisfaction at every step.
AFFORDABLE AND TRANSPARENT PRICING:
Silvereye certifications prioritizes charging customers a fair price and offering fixed pricing without any hidden fees, providing services with full transparency and trust in their functionality
GLOBAL SCOPE WITH LOCAL INSIGHT:
With a global network of seasoned experts, we simplify certifications and approvals. Our local expertise ensures seamless assistance and ongoing support for any future challenges.
INNOVATIVE SOLUTIONS WITH RELIABILITY AND TRUST:
We provide new and creative solutions you can trust. Our focus is on being reliable and building strong relationships by always delivering great results.